.
Coming Soon! Big River Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Big River, CA Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Freq (MHz) | Service | Links |
Big River, CA | |
KFLG-FM | | 94.7 | FM | (edit) Wiki |
Blythe, CA | |
KAWZ (K209CY) | | 89.7 | FX | (edit) Wiki |
KERU-FM | | 88.5 | FM | (edit) Wiki |
KJMB-FM | | 100.3 | FM | (edit) Wiki |
KNIX-FM (K292AH) | | 106.3 | FX | (edit) Wiki |
KNLB (K207AN) | | 89.3 | FX | (edit) Wiki |
KZUL-FM (K288AR) | | 105.5 | FX | (edit) Wiki |
Desert Hills, AZ | |
KRRK | | 100.7 | FM | (edit) Wiki |
Kingman, AZ | |
KFLG-FM (K294BU) | | 106.7 | FX | (edit) Wiki |
Lake Havasu City, AZ | |
KADD (K242AR) | | 96.3 | FX | (edit) Wiki |
KADD (K263AI) | | 100.5 | FX | (edit) Wiki |
KADD (K270AD) | | 101.9 | FX | (edit) Wiki |
KAIH | | 89.3 | FM | (edit) Wiki |
KGMN (K278AA) | | 103.5 | FX | (edit) Wiki |
KLUK (K280DL) | | 103.9 | FX | (edit) Wiki |
KNKK (K236AC) | | 95.1 | FX | (edit) Wiki |
KNLB | | 91.1 | FM | (edit) Wiki |
KNTR (K246AE) | | 97.1 | FX | (edit) Wiki |
KRCY-FM | | 96.7 | FM | (edit) Wiki |
KSOS (K205BK) | | 88.9 | FX | (edit) Wiki |
KTPH (K220DS) | | 91.9 | FX | (edit) Wiki |
KWFH (K240AZ) | | 95.9 | FX | (edit) Wiki |
KZUL-FM | | 104.5 | FM | (edit) Wiki |
Laughlin, NV | |
KJJJ | | 102.3 | FM | (edit) Wiki |
North Blythe, CA | |
KNLB (K218DS) | | 91.5 | FX | (edit) Wiki |
Parker, AZ | |
DKVEZ | | 99.3 | FM | (edit) Wiki |
KPKR | | 97.3 | FM | (edit) Wiki |
KRIT | | 93.9 | FM | (edit) Wiki |
KWFH | | 90.1 | FM | (edit) Wiki |
KYRM (K222AV) | | 92.3 | FX | (edit) Wiki |
Quartzsite, AZ | |
KBUX | | 94.3 | FM | (edit) Wiki |
KWFH (K202BU) | | 88.3 | FX | (edit) Wiki |
Ripley/Blythe, CA | |
KEFX (K201ES) | | 88.1 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.